All Stored BLAST annotations for SGN-U145112
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|12081917|dbj|BAB20861.1| score: 551.6 e-value: 9e-156 Identity: 96.62% Span: 975bp (75.8%) Frame: 2
cytosolic cysteine synthase [Solanum tuberosum]
Match: gi|11131626|sp|O81154|CYSK_SOLTU score: 547.7 e-value: 1e-154 Identity: 96% Span: 975bp (75.8%) Frame: 2
gi|11131626|sp|O81154|CYSK_SOLTU Cysteine synthase (O-acetylserine sulfhydrylase) (O-acetylserine (Thiol)-lyase) (CSa...
Match: gi|38350579|gb|AAR18402.1| score: 537 e-value: 2e-151 Identity: 93.81% Span: 969bp (75.3%) Frame: 2
cysteine synthase [Nicotiana plumbaginifolia]
Match: gi|2493895|sp|Q43317|CYSK_CITLA score: 505 e-value: 1e-141 Identity: 86.46% Span: 975bp (75.8%) Frame: 2
gi|2493895|sp|Q43317|CYSK_CITLA Cysteine synthase (Beta-pyrazolylalanine synthase) (Beta-PA/CSase) (L-mimosine syntha...
Match: gi|18252506|gb|AAL66291.1| score: 503.8 e-value: 2e-141 Identity: 85.85% Span: 975bp (75.8%) Frame: 2
gi|18252506|gb|AAL66291.1| cysteine synthase [Glycine max]
Match: gi|231970|sp|Q00834|CYSK_SPIOL score: 493.8 e-value: 2e-138 Identity: 84.88% Span: 972bp (75.6%) Frame: 2
gi|231970|sp|Q00834|CYSK_SPIOL Cysteine synthase (O-acetylserine sulfhydrylase) (O-acetylserine (Thiol)-lyase) (CSase...
Match: gi|11131561|sp|O23733|CYK1_BRAJU score: 486.5 e-value: 4e-136 Identity: 85.8% Span: 951bp (74.0%) Frame: 2
gi|11131561|sp|O23733|CYK1_BRAJU Cysteine synthase (O-acetylserine sulfhydrylase) (O-acetylserine (Thiol)-lyase) (CSa...
Match: gi|11131899|sp|Q9XEA6|CYK1_ORYSA score: 483.4 e-value: 3e-135 Identity: 83.91% Span: 951bp (74.0%) Frame: 2
gi|11131899|sp|Q9XEA6|CYK1_ORYSA Cysteine synthase (O-acetylserine sulfhydrylase) (O-acetylserine (Thiol)-lyase) (CSa...
Match: gi|585032|sp|P38076|CYSK_WHEAT score: 483.4 e-value: 3e-135 Identity: 84.54% Span: 951bp (74.0%) Frame: 2
gi|585032|sp|P38076|CYSK_WHEAT Cysteine synthase (O-acetylserine sulfhydrylase) (O-acetylserine (Thiol)-lyase) (CSase...
Match: gi|2829688|sp|P80608|CYSK_MAIZE score: 482.6 e-value: 5e-135 Identity: 82.15% Span: 975bp (75.8%) Frame: 2
gi|2829688|sp|P80608|CYSK_MAIZE Cysteine synthase (O-acetylserine sulfhydrylase) (O-acetylserine (Thiol)-lyase) (CSas...
Match: gi|11131564|sp|O23735|CYK2_BRAJU score: 482.6 e-value: 5e-135 Identity: 84.38% Span: 960bp (74.7%) Frame: 2
gi|11131564|sp|O23735|CYK2_BRAJU Cysteine synthase (O-acetylserine sulfhydrylase) (O-acetylserine (Thiol)-lyase) (CSa...
Match: gi|11131901|sp|Q9XEA8|CYK2_ORYSA score: 481.1 e-value: 2e-134 Identity: 82.77% Span: 975bp (75.8%) Frame: 2
gi|11131901|sp|Q9XEA8|CYK2_ORYSA Cysteine synthase (O-acetylserine sulfhydrylase) (O-acetylserine (Thiol)-lyase) (CSa...
Match: gi|15233613|ref|NP_193224.1| score: 477.6 e-value: 2e-133 Identity: 84.86% Span: 951bp (74.0%) Frame: 2
OASA1 (O-ACETYLSERINE (THIOL) LYASE (OAS-TL) ISOFORM A1); cysteine synthase [Arabidopsis thaliana] >gi30683038|ref|NP...
Match: gi|804950|emb|CAA58893.1| score: 477.2 e-value: 2e-133 Identity: 84.54% Span: 951bp (74.0%) Frame: 2
cysteine synthase [Arabidopsis thaliana] >gi1096196|prf||2111276A Ser(Ac) thiol lyase
Match: gi|7384808|dbj|BAA93051.1| score: 471.5 e-value: 1e-131 Identity: 82.39% Span: 954bp (74.2%) Frame: 2
gi|7384808|dbj|BAA93051.1| cysteine synthase [Allium tuberosum]
Match: gi|15027937|gb|AAK76499.1| score: 470.3 e-value: 3e-131 Identity: 84.54% Span: 951bp (74.0%) Frame: 2
gi|15027937|gb|AAK76499.1| putative cytosolic O-acetylserine(thiol)lyase [Arabidopsis thaliana]
Match: gi|11994278|dbj|BAB01461.1| score: 458 e-value: 1e-127 Identity: 77.54% Span: 975bp (75.8%) Frame: 2
gi|11994278|dbj|BAB01461.1| cysteine synthase; O-acetylserine(thiol) lyase [Arabidopsis thaliana]
Match: gi|34099833|gb|AAQ57205.1| score: 446.4 e-value: 4e-124 Identity: 85.62% Span: 876bp (68.1%) Frame: 2
O-acetylserine (thiol)lyase [Populus tremula x Populus alba]
Match: gi|12081919|dbj|BAB20862.1| score: 440.7 e-value: 2e-122 Identity: 74.14% Span: 963bp (74.9%) Frame: 2
plastidic cysteine synthase 1 [Solanum tuberosum]
Match: gi|11131628|sp|O81155|CYSL_SOLTU score: 439.9 e-value: 4e-122 Identity: 73.83% Span: 963bp (74.9%) Frame: 2
gi|11131628|sp|O81155|CYSL_SOLTU Cysteine synthase, chloroplast precursor (O-acetylserine sulfhydrylase) (O-acetylser...
Match: gi|1084346|pir||S48694 score: 436.4 e-value: 4e-121 Identity: 80.86% Span: 909bp (70.7%) Frame: 2
gi|1084346|pir||S48694 cysteine synthase (EC 4.2.99.8) isoform 5-8, cytosolic - Arabidopsis thaliana
Match: gi|12644209|sp|P32260|CYSL_SPIOL score: 430.3 e-value: 3e-119 Identity: 71.96% Span: 963bp (74.9%) Frame: 2
gi|12644209|sp|P32260|CYSL_SPIOL Cysteine synthase, chloroplast precursor (O-acetylserine sulfhydrylase) (O-acetylser...
Match: gi|303902|dbj|BAA03542.1| score: 430.3 e-value: 3e-119 Identity: 71.96% Span: 963bp (74.9%) Frame: 2
cysteine synthase [Spinacia oleracea]
Match: gi|421795|pir||S29733 score: 429.5 e-value: 5e-119 Identity: 71.34% Span: 963bp (74.9%) Frame: 2
gi|421795|pir||S29733 cysteine synthase (EC 4.2.99.8) B precursor, chloroplast - spinach gi|312944|emb|CAA47329.1| cy...
Match: gi|15224351|ref|NP_181903.1| score: 424.5 e-value: 2e-117 Identity: 74.14% Span: 963bp (74.9%) Frame: 2
OASB (O-ACETYLSERINE (THIOL) LYASE B); cysteine synthase [Arabidopsis thaliana] >gi12643285|sp|P47999.2|CYSKP_ARATH R...
Match: gi|1071910|pir||S49586 score: 424.5 e-value: 2e-117 Identity: 75.47% Span: 954bp (74.2%) Frame: 2
gi|1071910|pir||S49586 cysteine synthase (EC 4.2.99.8) ACS1 - Arabidopsis thaliana gi|572519|emb|CAA57343.1| cysteine...
Match: gi|18087669|gb|AAL58961.1| score: 420.2 e-value: 3e-116 Identity: 84.15% Span: 852bp (66.3%) Frame: 2
gi|18087669|gb|AAL58961.1| cysteine synthase, 5'-partial [Oryza sativa]
Match: gi|7436947|pir||T07962 score: 420.2 e-value: 3e-116 Identity: 72.22% Span: 972bp (75.6%) Frame: 2
gi|7436947|pir||T07962 probable cysteine synthase (EC 4.2.99.8) 1A precursor - Chlamydomonas reinhardtii gi|3342569|g...
Match: gi|572517|emb|CAA57344.1| score: 419.1 e-value: 7e-116 Identity: 73.52% Span: 963bp (74.9%) Frame: 2
cysteine synthase [Arabidopsis thaliana]
Match: gi|399333|sp|P31300|CYSL_CAPAN score: 416 e-value: 6e-115 Identity: 71.65% Span: 963bp (74.9%) Frame: 2
gi|399333|sp|P31300|CYSL_CAPAN Cysteine synthase, chloroplast precursor (O-acetylserine sulfhydrylase) (O-acetylserin...
Match: gi|34906120|ref|NP_914407.1| score: 414.1 e-value: 2e-114 Identity: 70% Span: 936bp (72.8%) Frame: 2
gi|34906120|ref|NP_914407.1| putative plastidic cysteine synthase 1 [Oryza sativa (japonica cultivar-group)] gi|28564...
Match: gi|22331875|ref|NP_191535.2| score: 412.9 e-value: 5e-114 Identity: 69.07% Span: 999bp (77.7%) Frame: 2
OASC (O-ACETYLSERINE (THIOL) LYASE ISOFORM C); ATP binding / cysteine synthase [Arabidopsis thaliana] >gi41019511|sp|...
Match: gi|25291707|pir||T52650 score: 412.9 e-value: 5e-114 Identity: 69.07% Span: 999bp (77.7%) Frame: 2
gi|25291707|pir||T52650 cysteine synthase (EC 4.2.99.8) precursor, mitochondrion [validated] - Arabidopsis thaliana (...
Match: gi|12643295|sp|Q43725|CYSM_ARATH score: 412.9 e-value: 5e-114 Identity: 69.07% Span: 999bp (77.7%) Frame: 2
gi|12643295|sp|Q43725|CYSM_ARATH Cysteine synthase, mitochondrial precursor (O-acetylserine sulfhydrylase) (O-acetyls...
Match: gi|30695056|ref|NP_851022.1| score: 412.9 e-value: 5e-114 Identity: 69.07% Span: 999bp (77.7%) Frame: 2
OASC (O-ACETYLSERINE (THIOL) LYASE ISOFORM C); ATP binding / cysteine synthase [Arabidopsis thaliana] >gi222423212|db...
Match: gi|12081921|dbj|BAB20863.1| score: 411.4 e-value: 2e-113 Identity: 71.03% Span: 963bp (74.9%) Frame: 2
plastidic cysteine synthase 2 [Solanum tuberosum]
Match: gi|10798638|emb|CAC12819.1| score: 409.5 e-value: 6e-113 Identity: 70.09% Span: 963bp (74.9%) Frame: 2
cysteine synthase [Nicotiana tabacum]
Match: gi|3127890|emb|CAA06819.1| score: 407.9 e-value: 2e-112 Identity: 87.97% Span: 798bp (62.1%) Frame: 2
gi|3127890|emb|CAA06819.1| cysteine synthase, O-acetyl-L-serine (thiol)-lyase [Cicer arietinum]
Match: gi|21593263|gb|AAM65212.1| score: 406 e-value: 6e-112 Identity: 69.75% Span: 972bp (75.6%) Frame: 2
gi|21593263|gb|AAM65212.1| putative cysteine synthase [Arabidopsis thaliana]
Match: gi|12322845|gb|AAG51407.1| score: 404.4 e-value: 2e-111 Identity: 69.23% Span: 975bp (75.8%) Frame: 2
gi|12322845|gb|AAG51407.1| putative cysteine synthase; 39489-37437 [Arabidopsis thaliana]
Match: gi|11269069|pir||T47800 score: 404.1 e-value: 2e-111 Identity: 66.67% Span: 999bp (77.7%) Frame: 2
gi|11269069|pir||T47800 cysteine synthase (EC 4.2.99.8) F24G16.30 [similarity] - Arabidopsis thaliana gi|7019670|emb|...
Match: gi|15241111|ref|NP_198154.1| score: 404.1 e-value: 2e-111 Identity: 71.92% Span: 951bp (74.0%) Frame: 2
CYSD2 (CYSTEINE SYNTHASE D2); catalytic/ cysteine synthase/ pyridoxal phosphate binding [Arabidopsis thaliana] >gi306...
Match: gi|21553635|gb|AAM62728.1| score: 404.1 e-value: 2e-111 Identity: 71.92% Span: 951bp (74.0%) Frame: 2
gi|21553635|gb|AAM62728.1| cysteine synthase [Arabidopsis thaliana]
Match: gi|18397061|ref|NP_566243.1| score: 404.1 e-value: 2e-111 Identity: 69.44% Span: 972bp (75.6%) Frame: 2
gi|18397061|ref|NP_566243.1| cysteine synthase (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase), putative ...
Match: gi|7436949|pir||T09000 score: 392.9 e-value: 6e-108 Identity: 66.36% Span: 963bp (74.9%) Frame: 2
gi|7436949|pir||T09000 cysteine synthase (EC 4.2.99.8) - spinach chloroplast gi|464226|gb|AAA16973.1| O-acetylserine-...
Match: gi|1084347|pir||S48695 score: 389.4 e-value: 6e-107 Identity: 69.47% Span: 963bp (74.9%) Frame: 2
gi|1084347|pir||S48695 cysteine synthase (EC 4.2.99.8) isoform 7-4 precursor, chloroplast - Arabidopsis thaliana
Match: gi|2245144|emb|CAA71799.1| score: 389 e-value: 8e-107 Identity: 66.07% Span: 1008bp (78.4%) Frame: 2
O-acetylserine(thiol) lyase [Brassica juncea]
Match: gi|15241112|ref|NP_198155.1| score: 387.5 e-value: 2e-106 Identity: 68.77% Span: 951bp (74.0%) Frame: 2
cysteine synthase, putative / O-acetylserine (thiol)-lyase, putative / O-acetylserine sulfhydrylase, putative [Arabid...
Match: gi|1488519|emb|CAA57498.1| score: 380.9 e-value: 2e-104 Identity: 66.16% Span: 978bp (76.0%) Frame: 2
gi|1488519|emb|CAA57498.1| cysteine synthase [Arabidopsis thaliana]
Match: gi|30695058|ref|NP_851023.1| score: 376.3 e-value: 5e-103 Identity: 69.51% Span: 915bp (71.2%) Frame: 2
gi|30695058|ref|NP_851023.1| cysteine synthase, mitochondrial (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydryl...
Match: gi|6009891|dbj|BAA85110.1| score: 370.5 e-value: 3e-101 Identity: 63.04% Span: 960bp (74.7%) Frame: 2
gi|6009891|dbj|BAA85110.1| O-acetylserine (thiol) lyase 1 [Cyanidioschyzon merolae]
Match: gi|11559260|dbj|BAB18760.1| score: 362.8 e-value: 6.1e-99 Identity: 60.76% Span: 948bp (73.7%) Frame: 2
beta-cyanoalanine synthase [Solanum tuberosum]
Match: gi|30840956|gb|AAN86822.1| score: 358.6 e-value: 1.2e-97 Identity: 60.76% Span: 948bp (73.7%) Frame: 2
beta-cyanoalanine synthase [Betula pendula]
Match: gi|1071913|pir||A55450 score: 357.1 e-value: 3.4e-97 Identity: 59.69% Span: 960bp (74.7%) Frame: 2
gi|1071913|pir||A55450 cysteine synthase (EC 4.2.99.8) C precursor, mitochondrial - spinach gi|1066153|dbj|BAA07177.1...
Match: gi|38346461|emb|CAE02117.2| score: 355.1 e-value: 1.3e-96 Identity: 61.64% Span: 954bp (74.2%) Frame: 2
gi|38346461|emb|CAE02117.2| OSJNBa0019G23.9 [Oryza sativa (japonica cultivar-group)]
Match: gi|10241630|emb|CAC09469.1| score: 354.4 e-value: 2.2e-96 Identity: 61.64% Span: 954bp (74.2%) Frame: 2
gi|10241630|emb|CAC09469.1| cysteine synthase [Oryza sativa (indica cultivar-group)]
Match: gi|33150444|gb|AAP97124.1| score: 353.2 e-value: 4.9e-96 Identity: 64.62% Span: 969bp (75.3%) Frame: 2
gi|33150444|gb|AAP97124.1| cysteine synthase [Porphyra purpurea]
Match: gi|15233111|ref|NP_191703.1| score: 342.8 e-value: 6.6e-93 Identity: 59.81% Span: 948bp (73.7%) Frame: 2
CYSC1 (CYSTEINE SYNTHASE C1); L-3-cyanoalanine synthase/ cysteine synthase [Arabidopsis thaliana] >gi4996616|dbj|BAA7...
Match: gi|11995005|dbj|BAB20032.1| score: 342.4 e-value: 8.6e-93 Identity: 57.59% Span: 948bp (73.7%) Frame: 2
beta-cyanoalanine synthase like protein [Solanum tuberosum]
Match: gi|15228596|ref|NP_187013.1| score: 341.7 e-value: 1.5e-92 Identity: 60.69% Span: 954bp (74.2%) Frame: 2
gi|15228596|ref|NP_187013.1| cysteine synthase, chloroplast (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylas...
Match: gi|17550510|ref|NP_509670.1| score: 331.6 e-value: 1.5e-89 Identity: 57.32% Span: 963bp (74.9%) Frame: 2
gi|17550510|ref|NP_509670.1| cysteine synthase spiol (XK572) [Caenorhabditis elegans] gi|7496221|pir||T19367 cystein...
Match: gi|17232044|ref|NP_488592.1| score: 328.9 e-value: 9.8e-89 Identity: 60.06% Span: 933bp (72.6%) Frame: 2
gi|17232044|ref|NP_488592.1| cysteine synthase [Nostoc sp. PCC 7120] gi|25291761|pir||AH2374 cysteine synthase (EC 4....
Match: gi|17230013|ref|NP_486561.1| score: 327.8 e-value: 2.2e-88 Identity: 59.31% Span: 945bp (73.5%) Frame: 2
gi|17230013|ref|NP_486561.1| cysteine synthase [Nostoc sp. PCC 7120] gi|25291757|pir||AB2121 cysteine synthase (EC 4....
Match: gi|22298047|ref|NP_681294.1| score: 327.8 e-value: 2.2e-88 Identity: 62.21% Span: 915bp (71.2%) Frame: 2
gi|22298047|ref|NP_681294.1| cysteine synthase [Thermosynechococcus elongatus BP-1] gi|22294225|dbj|BAC08056.1| cyste...
Match: gi|23125839|ref|ZP_00107756.1| score: 327 e-value: 3.7e-88 Identity: 60.26% Span: 915bp (71.2%) Frame: 2
gi|23125839|ref|ZP_00107756.1| COG0031: Cysteine synthase [Nostoc punctiforme]
Match: gi|23043119|ref|ZP_00074448.1| score: 323.9 e-value: 3.2e-87 Identity: 59.09% Span: 915bp (71.2%) Frame: 2
gi|23043119|ref|ZP_00074448.1| COG0031: Cysteine synthase [Trichodesmium erythraeum IMS101]
Match: gi|22970040|ref|ZP_00017205.1| score: 322.8 e-value: 7e-87 Identity: 61.18% Span: 912bp (70.9%) Frame: 2
gi|22970040|ref|ZP_00017205.1| hypothetical protein [Chloroflexus aurantiacus]
Match: gi|6225232|sp|P73410|CYSK_SYNY3 score: 319.7 e-value: 5.9e-86 Identity: 59.28% Span: 915bp (71.2%) Frame: 2
gi|6225232|sp|P73410|CYSK_SYNY3 Cysteine synthase (O-acetylserine sulfhydrylase) (O-acetylserine (Thiol)-lyase) (CSase)
Match: gi|16330042|ref|NP_440770.1| score: 319.7 e-value: 5.9e-86 Identity: 59.28% Span: 915bp (71.2%) Frame: 2
gi|16330042|ref|NP_440770.1| cysteine synthase [Synechocystis sp. PCC 6803] gi|7436923|pir||S77347 cysteine synthase ...
Match: gi|23130567|ref|ZP_00112380.1| score: 318.2 e-value: 1.7e-85 Identity: 57.69% Span: 930bp (72.3%) Frame: 2
gi|23130567|ref|ZP_00112380.1| COG0031: Cysteine synthase [Nostoc punctiforme]
Match: gi|29348489|ref|NP_811992.1| score: 317.8 e-value: 2.3e-85 Identity: 59.48% Span: 912bp (70.9%) Frame: 2
gi|29348489|ref|NP_811992.1| cysteine synthase A [Bacteroides thetaiotaomicron VPI-5482] gi|29340393|gb|AAO78186.1| c...
Match: gi|37520367|ref|NP_923744.1| score: 315.5 e-value: 1.1e-84 Identity: 57.98% Span: 915bp (71.2%) Frame: 2
gi|37520367|ref|NP_923744.1| cysteine synthase [Gloeobacter violaceus] gi|35211360|dbj|BAC88739.1| cysteine synthase ...
Match: gi|15827370|ref|NP_301633.1| score: 315.1 e-value: 1.5e-84 Identity: 59.54% Span: 912bp (70.9%) Frame: 2
gi|15827370|ref|NP_301633.1| putative cysteine synthase [Mycobacterium leprae] gi|6225231|sp|O32978|CYSK_MYCLE Cystei...
Match: gi|33239595|ref|NP_874537.1| score: 313.9 e-value: 3.3e-84 Identity: 58.25% Span: 921bp (71.6%) Frame: 2
gi|33239595|ref|NP_874537.1| Cysteine synthase [Prochlorococcus marinus subsp. marinus str. CCMP1375] gi|33237120|gb|...
Match: gi|23129136|ref|ZP_00110969.1| score: 312.4 e-value: 9.5e-84 Identity: 57.98% Span: 915bp (71.2%) Frame: 2
gi|23129136|ref|ZP_00110969.1| COG0031: Cysteine synthase [Nostoc punctiforme]
Match: gi|15609471|ref|NP_216850.1| score: 311.2 e-value: 2.1e-83 Identity: 57.33% Span: 921bp (71.6%) Frame: 2
gi|15609471|ref|NP_216850.1| cysK [Mycobacterium tuberculosis H37Rv] gi|15841838|ref|NP_336875.1| cysteine synthase [...
Match: gi|23053326|ref|ZP_00079535.1| score: 310.5 e-value: 3.6e-83 Identity: 59.35% Span: 930bp (72.3%) Frame: 2
gi|23053326|ref|ZP_00079535.1| COG0031: Cysteine synthase [Geobacter metallireducens]
Match: gi|4574137|gb|AAD23908.1| score: 310.1 e-value: 4.7e-83 Identity: 54.13% Span: 975bp (75.8%) Frame: 2
gi|4574137|gb|AAD23908.1| cysteine synthase [Oryza sativa]
Match: gi|17535051|ref|NP_497008.1| score: 307 e-value: 4e-82 Identity: 54.55% Span: 924bp (71.9%) Frame: 2
gi|17535051|ref|NP_497008.1| cysteine synthase spiol family member (36.2 kD) (2O780) [Caenorhabditis elegans] gi|750...
Match: gi|33864243|ref|NP_895803.1| score: 301.6 e-value: 1.7e-80 Identity: 54.9% Span: 912bp (70.9%) Frame: 2
gi|33864243|ref|NP_895803.1| O-acetylserine (thiol)-lyase A [Prochlorococcus marinus str. MIT 9313] gi|33635827|emb|C...
Match: gi|15964093|ref|NP_384446.1| score: 300.4 e-value: 3.7e-80 Identity: 58.31% Span: 915bp (71.2%) Frame: 2
gi|15964093|ref|NP_384446.1| PROBABLE CYSTEINE SYNTHASE A (O-ACETYLSERINE SULFHYDRYLASE A) PROTEIN [Sinorhizobium mel...
Match: gi|15887662|ref|NP_353343.1| score: 300.1 e-value: 4.9e-80 Identity: 58.63% Span: 915bp (71.2%) Frame: 2
gi|15887662|ref|NP_353343.1| AGR_C_543p [Agrobacterium tumefaciens] gi|17934228|ref|NP_531018.1| cysteine synthase [A...
Match: gi|15895503|ref|NP_348852.1| score: 299.7 e-value: 6.4e-80 Identity: 57.98% Span: 915bp (71.2%) Frame: 2
gi|15895503|ref|NP_348852.1| Cysteine synthase/cystathionine beta-synthase, CysK [Clostridium acetobutylicum] gi|2529...
Match: gi|13473875|ref|NP_105443.1| score: 298.9 e-value: 1.1e-79 Identity: 57.33% Span: 915bp (71.2%) Frame: 2
gi|13473875|ref|NP_105443.1| cysteine synthase, cytosolic O-acetylserine(thiol)lyase [Mesorhizobium loti] gi|14024626...
Match: gi|17562970|ref|NP_504046.1| score: 298.5 e-value: 1.4e-79 Identity: 52.06% Span: 945bp (73.5%) Frame: 2
gi|17562970|ref|NP_504046.1| pyridoxal-5'-phosphate-dependent enzyme, beta family (36.3 kD) (5E250) [Caenorhabditis e...
Match: gi|34499016|ref|NP_903231.1| score: 298.5 e-value: 1.4e-79 Identity: 56.86% Span: 915bp (71.2%) Frame: 2
gi|34499016|ref|NP_903231.1| cysteine synthase [Chromobacterium violaceum ATCC 12472] gi|34104866|gb|AAQ61223.1| cyst...
Match: gi|22331257|ref|NP_188885.2| score: 298.1 e-value: 1.9e-79 Identity: 82.78% Span: 540bp (42.0%) Frame: 2
gi|22331257|ref|NP_188885.2| cysteine synthase (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase), putative ...
Match: gi|33866754|ref|NP_898313.1| score: 295.8 e-value: 9.2e-79 Identity: 55.66% Span: 921bp (71.6%) Frame: 2
gi|33866754|ref|NP_898313.1| O-acetylserine (thiol)-lyase A [Synechococcus sp. WH 8102] gi|33639355|emb|CAE08737.1| O...
Match: gi|32474545|ref|NP_867539.1| score: 294.7 e-value: 2e-78 Identity: 55.81% Span: 903bp (70.2%) Frame: 2
gi|32474545|ref|NP_867539.1| cysteine synthase (O-acetylserine sulfhydrylase) [Pirellula sp.] gi|32445084|emb|CAD7508...
Match: gi|22962548|ref|ZP_00010154.1| score: 293.1 e-value: 6e-78 Identity: 56.63% Span: 921bp (71.6%) Frame: 2
gi|22962548|ref|ZP_00010154.1| COG0031: Cysteine synthase [Rhodopseudomonas palustris]
Match: gi|4574141|gb|AAD23910.1| score: 293.1 e-value: 6e-78 Identity: 52% Span: 969bp (75.3%) Frame: 2
gi|4574141|gb|AAD23910.1| cysteine synthase [Oryza sativa]
Match: gi|17986385|ref|NP_539019.1| score: 292.7 e-value: 7.8e-78 Identity: 56.33% Span: 942bp (73.3%) Frame: 2
gi|17986385|ref|NP_539019.1| CYSTEINE SYNTHASE A [Brucella melitensis] gi|25291740|pir||AH3264 cysteine synthase (EC ...
Match: gi|32566674|ref|NP_872132.1| score: 292.4 e-value: 1e-77 Identity: 53.85% Span: 897bp (69.8%) Frame: 2
gi|32566674|ref|NP_872132.1| pyridoxal-5'-phosphate-dependent enzyme, beta family (5E250) [Caenorhabditis elegans] gi...
Match: gi|23050645|ref|ZP_00077517.1| score: 291.2 e-value: 2.3e-77 Identity: 56.21% Span: 915bp (71.2%) Frame: 2
gi|23050645|ref|ZP_00077517.1| COG0031: Cysteine synthase [Methanosarcina barkeri] gi|11269081|pir||T44614 cysteine s...
Match: gi|33860683|ref|NP_892244.1| score: 290 e-value: 5e-77 Identity: 55.19% Span: 918bp (71.4%) Frame: 2
gi|33860683|ref|NP_892244.1| O-acetylserine (thiol)-lyase A [Prochlorococcus marinus subsp. pastoris str. CCMP1378] g...
Match: gi|21673530|ref|NP_661595.1| score: 288.1 e-value: 1.9e-76 Identity: 57.24% Span: 912bp (70.9%) Frame: 2
gi|21673530|ref|NP_661595.1| cysteine synthase [Chlorobium tepidum TLS] gi|21646639|gb|AAM71937.1| cysteine synthase ...
Match: gi|15676661|ref|NP_273805.1| score: 288.1 e-value: 1.9e-76 Identity: 56.39% Span: 912bp (70.9%) Frame: 2
gi|15676661|ref|NP_273805.1| cysteine synthase [Neisseria meningitidis MC58] gi|15793931|ref|NP_283753.1| putative cy...
Match: gi|37679163|ref|NP_933772.1| score: 287.3 e-value: 3.3e-76 Identity: 56.39% Span: 939bp (73.0%) Frame: 2
gi|37679163|ref|NP_933772.1| cysteine synthase A [Vibrio vulnificus YJ016] gi|37197905|dbj|BAC93743.1| cysteine synth...
Match: gi|20808833|ref|NP_624004.1| score: 287 e-value: 4.3e-76 Identity: 56.03% Span: 921bp (71.6%) Frame: 2
gi|20808833|ref|NP_624004.1| Cysteine synthase [Thermoanaerobacter tengcongensis] gi|20517485|gb|AAM25608.1| Cysteine...
Match: gi|15640984|ref|NP_230615.1| score: 285.4 e-value: 1.2e-75 Identity: 56.07% Span: 939bp (73.0%) Frame: 2
gi|15640984|ref|NP_230615.1| cysteine synthase A [Vibrio cholerae O1 biovar eltor str. N16961] gi|11269063|pir||C8225...

150 lower scoring hits censored -- only 100 best hits are stored.
arabidopsis/peptide [blastx] Showing best 15 hits recorded
Match: At4g14880.2 score: 477.6 e-value: 5e-135 Identity: 84.86% Span: 951bp (74.0%) Frame: 2
At4g14880.2 68411.m05469 cysteine synthase (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase) nearly identic...
Match: At4g14880.1 score: 477.6 e-value: 5e-135 Identity: 84.86% Span: 951bp (74.0%) Frame: 2
At4g14880.1 68411.m05468 cysteine synthase (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase) nearly identic...
Match: At2g43750.1 score: 424.5 e-value: 6e-119 Identity: 74.14% Span: 963bp (74.9%) Frame: 2
At2g43750.1 68409.m04916 cysteine synthase, chloroplast (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase/cp...
Match: At3g59760.3 score: 412.9 e-value: 2e-115 Identity: 69.07% Span: 999bp (77.7%) Frame: 2
At3g59760.3 68410.m06164 cysteine synthase, mitochondrial (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase)...
Match: At3g59760.1 score: 412.9 e-value: 2e-115 Identity: 69.07% Span: 999bp (77.7%) Frame: 2
At3g59760.1 68410.m06162 cysteine synthase, mitochondrial (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase)...
Match: At5g28020.2 score: 404.1 e-value: 8e-113 Identity: 71.92% Span: 951bp (74.0%) Frame: 2
At5g28020.2 68412.m08142 cysteine synthase (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase), putative simi...
Match: At5g28020.1 score: 404.1 e-value: 8e-113 Identity: 71.92% Span: 951bp (74.0%) Frame: 2
At5g28020.1 68412.m08141 cysteine synthase (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase), putative simi...
Match: At3g04940.1 score: 404.1 e-value: 8e-113 Identity: 69.44% Span: 972bp (75.6%) Frame: 2
At3g04940.1 68410.m00493 cysteine synthase (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase), putative simi...
Match: At5g28030.1 score: 387.5 e-value: 7e-108 Identity: 68.77% Span: 951bp (74.0%) Frame: 2
At5g28030.1 68412.m03076 cysteine synthase (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase), putative simi...
Match: At3g59760.2 score: 376.3 e-value: 2e-104 Identity: 69.51% Span: 915bp (71.2%) Frame: 2
At3g59760.2 68410.m06163 cysteine synthase, mitochondrial (O-acetylserine (thiol)-lyase/O-acetylserine sulfhydrylase)...
Match: At3g61440.1 score: 342.8 e-value: 2.1e-94 Identity: 59.81% Span: 948bp (73.7%) Frame: 2
