All Stored BLAST annotations for SGN-U197649
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|11133821|sp|Q9XGH7|P2A_TOBAC score: 220.3 e-value: 1.3e-56 Identity: 96.23% Span: 318bp (53.4%) Frame: 3
gi|11133821|sp|Q9XGH7|P2A_TOBAC Serine/threonine protein phosphatase PP2A catalytic subunit gi|5419931|emb|CAB46506.1...
Match: gi|21593204|gb|AAM65153.1| score: 215.7 e-value: 3.3e-55 Identity: 93.4% Span: 318bp (53.4%) Frame: 3
phosphoprotein phosphatase 2A isoform 4 [Arabidopsis thaliana]
Match: gi|18410971|ref|NP_567066.1| score: 215.7 e-value: 3.3e-55 Identity: 93.4% Span: 318bp (53.4%) Frame: 3
PP2A-3 (PROTEIN PHOSPHATASE 2A-3); protein serine/threonine phosphatase [Arabidopsis thaliana] >gi1352664|sp|P48578.1...
Match: gi|11262975|pir||T45670 score: 215.7 e-value: 3.3e-55 Identity: 93.4% Span: 318bp (53.4%) Frame: 3
phosphoprotein phosphatase (EC 3.1.3.16) 2A-4 (version 2) [similarity] - Arabidopsis thaliana >gi6735367|emb|CAB68188...
Match: gi|11134218|sp|Q9XF94|P2A2_ORYSA score: 215.7 e-value: 3.3e-55 Identity: 93.4% Span: 318bp (53.4%) Frame: 3
gi|11134218|sp|Q9XF94|P2A2_ORYSA Serine/threonine protein phosphatase PP2A-2 catalytic subunit gi|4530611|gb|AAD22116...
Match: gi|418777|pir||S31163 score: 214.5 e-value: 7.4e-55 Identity: 92.45% Span: 318bp (53.4%) Frame: 3
gi|418777|pir||S31163 phosphoprotein phosphatase (EC 3.1.3.16) 2A-alpha catalytic chain (clone EP7) - Arabidopsis tha...
Match: gi|18405985|ref|NP_565974.1| score: 214.5 e-value: 7.4e-55 Identity: 92.45% Span: 318bp (53.4%) Frame: 3
PP2A-4; hydrolase/ protein serine/threonine phosphatase [Arabidopsis thaliana] >gi1352663|sp|Q07100.2|PP2A4_ARATH Rec...
Match: gi|7248363|dbj|BAA92699.1| score: 213.8 e-value: 1.3e-54 Identity: 92.45% Span: 318bp (53.4%) Frame: 3
type 2A protein phosphatase-3 [Vicia faba]
Match: gi|548441|sp|Q06009|P2A_MEDSA score: 213.8 e-value: 1.3e-54 Identity: 92.45% Span: 318bp (53.4%) Frame: 3
gi|548441|sp|Q06009|P2A_MEDSA Serine/threonine protein phosphatase PP2A catalytic subunit gi|486805|pir||S35502 phosp...
Match: gi|11133837|sp|O04860|P2A5_TOBAC score: 213 e-value: 2.1e-54 Identity: 90.57% Span: 318bp (53.4%) Frame: 3
gi|11133837|sp|O04860|P2A5_TOBAC Serine/threonine protein phosphatase PP2A-5 catalytic subunit gi|7435121|pir||T03600...
Match: gi|9255932|gb|AAF86353.1| score: 206.8 e-value: 1.5e-52 Identity: 87.74% Span: 318bp (53.4%) Frame: 3
gi|9255932|gb|AAF86353.1| serine/threonine protein phosphatase PP2A-5 catalytic subunit [Oryza sativa subsp. indica]
Match: gi|19071628|gb|AAL84295.1| score: 206.8 e-value: 1.5e-52 Identity: 87.74% Span: 318bp (53.4%) Frame: 3
gi|19071628|gb|AAL84295.1| serine/threonine protein phosphatase PP2A-4 catalytic subunit [Oryza sativa (japonica cult...
Match: gi|7435135|pir||T09996 score: 206.1 e-value: 2.6e-52 Identity: 90.57% Span: 318bp (53.4%) Frame: 3
gi|7435135|pir||T09996 phosphoprotein phosphatase (EC 3.1.3.16) 2a1 catalytic chain - Madagascar periwinkle gi|325594...
Match: gi|37534266|ref|NP_921435.1| score: 205.7 e-value: 3.4e-52 Identity: 86.79% Span: 318bp (53.4%) Frame: 3
gi|37534266|ref|NP_921435.1| contains similarity to serine/threonine protein phosphatase PP2A-4 catalytic subunit [Or...
Match: gi|11134154|sp|Q9SBW3|P2A4_ORYSA score: 204.1 e-value: 1e-51 Identity: 85.85% Span: 318bp (53.4%) Frame: 3
gi|11134154|sp|Q9SBW3|P2A4_ORYSA Serine/threonine protein phosphatase PP2A-4 catalytic subunit gi|5714762|gb|AAD48068...
Match: gi|1352668|sp|P23778|P2A_BRANA score: 199.1 e-value: 3.2e-50 Identity: 85.85% Span: 318bp (53.4%) Frame: 3
gi|1352668|sp|P23778|P2A_BRANA Serine/threonine protein phosphatase PP2A catalytic subunit gi|17848|emb|CAA40687.1| p...
Match: gi|81694|pir||S12986 score: 198 e-value: 7.2e-50 Identity: 84.91% Span: 318bp (53.4%) Frame: 3
gi|81694|pir||S12986 phosphoprotein phosphatase (EC 3.1.3.16) 2A catalytic chain - rape (fragment) gi|227346|prf||170...
Match: gi|4204947|gb|AAD10854.1| score: 196.4 e-value: 2.1e-49 Identity: 87.38% Span: 309bp (51.9%) Frame: 3
serine/threonine protein phosphatase 2A-3 catalytic subunit [Arabidopsis thaliana]
Match: gi|29839638|sp|Q9HFQ2|P2A1_EMENI score: 191.8 e-value: 5.1e-48 Identity: 79.25% Span: 318bp (53.4%) Frame: 3
gi|29839638|sp|Q9HFQ2|P2A1_EMENI Serine/threonine protein phosphatase PP2A catalytic subunit (Protein phosphatase 2a)...
Match: gi|11134285|sp|Q9ZSS3|P2A1_ORYSA score: 191.4 e-value: 6.7e-48 Identity: 78.3% Span: 318bp (53.4%) Frame: 3
gi|11134285|sp|Q9ZSS3|P2A1_ORYSA Serine/threonine protein phosphatase PP2A-1 catalytic subunit gi|3859548|gb|AAC72838...
Match: gi|10638985|emb|CAC11129.1| score: 191.4 e-value: 6.7e-48 Identity: 79.25% Span: 318bp (53.4%) Frame: 3
protein phosphatase 2A [Fagus sylvatica]
Match: gi|11134222|sp|Q9XGT7|P2A3_ORYSA score: 191.4 e-value: 6.7e-48 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|11134222|sp|Q9XGT7|P2A3_ORYSA Serine/threonine protein phosphatase PP2A-3 catalytic subunit gi|5231210|gb|AAD41126...
Match: gi|15222511|ref|NP_177154.1| score: 191 e-value: 8.7e-48 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
PP2A (SERINE/THREONINE PROTEIN PHOSPHATASE 2A); protein serine/threonine phosphatase [Arabidopsis thaliana] >gi126435...
Match: gi|29839590|sp|Q8X178|P2A2_ERYGR score: 190.7 e-value: 1.1e-47 Identity: 78.3% Span: 318bp (53.4%) Frame: 3
gi|29839590|sp|Q8X178|P2A2_ERYGR Serine/threonine protein phosphatase PP2A-2 catalytic subunit gi|18448708|gb|AAL6989...
Match: gi|7248361|dbj|BAA92698.1| score: 190.7 e-value: 1.1e-47 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
type 2A protein phosphatase-2 [Vicia faba]
Match: gi|15218524|ref|NP_172514.1| score: 190.7 e-value: 1.1e-47 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
PP2A-2; protein serine/threonine phosphatase [Arabidopsis thaliana] >gi585628|sp|Q07098.1|PP2A2_ARATH RecName: Full=S...
Match: gi|4768951|gb|AAD29693.1| score: 190.3 e-value: 1.5e-47 Identity: 80.19% Span: 318bp (53.4%) Frame: 3
gi|4768951|gb|AAD29693.1| protein phosphatase 2A catalytic subunit [Dictyostelium discoideum]
Match: gi|1352667|sp|P48577|P2A_ACECL score: 190.3 e-value: 1.5e-47 Identity: 76.42% Span: 318bp (53.4%) Frame: 3
gi|1352667|sp|P48577|P2A_ACECL Serine/threonine protein phosphatase PP2A-1 catalytic subunit gi|2654369|emb|CAA81395....
Match: gi|32412009|ref|XP_326485.1| score: 189.9 e-value: 1.9e-47 Identity: 79.25% Span: 318bp (53.4%) Frame: 3
gi|32412009|ref|XP_326485.1| SERINE/THREONINE PROTEIN PHOSPHATASE PP2A CATALYTIC SUBUNIT [Neurospora crassa] gi|21179...
Match: gi|38106698|gb|EAA52971.1| score: 189.9 e-value: 1.9e-47 Identity: 79.25% Span: 318bp (53.4%) Frame: 3
gi|38106698|gb|EAA52971.1| hypothetical protein MG06099.4 [Magnaporthe grisea 70-15]
Match: gi|29611957|sp|P48580|P2A1_NEUCR score: 189.9 e-value: 1.9e-47 Identity: 79.25% Span: 318bp (53.4%) Frame: 3
gi|29611957|sp|P48580|P2A1_NEUCR Serine/threonine protein phosphatase PP2A catalytic subunit
Match: gi|1352669|sp|P48579|P2A_HELAN score: 189.5 e-value: 2.5e-47 Identity: 78.3% Span: 318bp (53.4%) Frame: 3
gi|1352669|sp|P48579|P2A_HELAN Serine/threonine protein phosphatase PP2A catalytic subunit gi|480603|pir||S37086 phos...
Match: gi|19112732|ref|NP_595940.1| score: 189.5 e-value: 2.5e-47 Identity: 80.19% Span: 318bp (53.4%) Frame: 3
gi|19112732|ref|NP_595940.1| major serine/threonine protein phosphatase pp2a-2 catalytic subunit(ec 3.1.3.16). [Schiz...
Match: gi|7248359|dbj|BAA92697.1| score: 189.1 e-value: 3.3e-47 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
type 2A protein phosphatase-1 [Vicia faba]
Match: gi|11133825|sp|Q9ZSE4|P2A_HEVBR score: 188.7 e-value: 4.3e-47 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|11133825|sp|Q9ZSE4|P2A_HEVBR Serine/threonine protein phosphatase PP2A catalytic subunit gi|3986750|gb|AAD09953.1|...
Match: gi|14029406|gb|AAK52678.1| score: 188.7 e-value: 4.3e-47 Identity: 80.19% Span: 318bp (53.4%) Frame: 3
gi|14029406|gb|AAK52678.1| serine/threonine phosphatase Pph21p [Yarrowia lipolytica]
Match: gi|7435120|pir||T03599 score: 188.7 e-value: 4.3e-47 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|7435120|pir||T03599 phosphoprotein phosphatase (EC 3.1.3.16) 2A, npp4 - common tobacco gi|1929410|emb|CAB07806.1| ...
Match: gi|21593150|gb|AAM65099.1| score: 188 e-value: 7.4e-47 Identity: 75.47% Span: 318bp (53.4%) Frame: 3
serine/threonine protein phosphatase type 2A, putative [Arabidopsis thaliana]
Match: gi|15218928|ref|NP_176192.1| score: 188 e-value: 7.4e-47 Identity: 75.47% Span: 318bp (53.4%) Frame: 3
PP2A-1; protein serine/threonine phosphatase [Arabidopsis thaliana] >gi585629|sp|Q07099.1|PP2A1_ARATH RecName: Full=S...
Match: gi|7435122|pir||T03389 score: 188 e-value: 7.4e-47 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|7435122|pir||T03389 probable phosphoprotein phosphatase (EC 3.1.3.16) 2A-alpha catalytic chain - rice gi|1218054|g...
Match: gi|17540308|ref|NP_502247.1| score: 185.3 e-value: 4.8e-46 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|17540308|ref|NP_502247.1| protein phosphatase catalytic (36.3 kD) (4M623) [Caenorhabditis elegans] gi|7500830|pir|...
Match: gi|31236043|ref|XP_319345.1| score: 185.3 e-value: 4.8e-46 Identity: 78.3% Span: 318bp (53.4%) Frame: 3
gi|31236043|ref|XP_319345.1| ENSANGP00000012572 [Anopheles gambiae] gi|31236048|ref|XP_319346.1| ENSANGP00000022441 [...
Match: gi|2828649|gb|AAC00174.1| score: 184.1 e-value: 1.1e-45 Identity: 78.3% Span: 318bp (53.4%) Frame: 3
gi|2828649|gb|AAC00174.1| serine-threonine phosphoprotein phosphatase [Paramecium tetraurelia]
Match: gi|6320013|ref|NP_010093.1| score: 184.1 e-value: 1.1e-45 Identity: 76.42% Span: 318bp (53.4%) Frame: 3
gi|6320013|ref|NP_010093.1| serine-threonine protein phosphatase 2A; Pph22p [Saccharomyces cerevisiae] gi|129331|sp|P...
Match: gi|17136620|ref|NP_476805.1| score: 184.1 e-value: 1.1e-45 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|17136620|ref|NP_476805.1| microtubule star CG7109-PA [Drosophila melanogaster] gi|129338|sp|P23696|P2A_DROME Serin...
Match: gi|85876|pir||S20348 score: 183.7 e-value: 1.4e-45 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|85876|pir||S20348 phosphoprotein phosphatase (EC 3.1.3.16) 2A-alpha catalytic chain - clawed frog gi|27503232|gb|A...
Match: gi|89716|pir||A28029 score: 183.7 e-value: 1.4e-45 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|89716|pir||A28029 phosphoprotein phosphatase (EC 3.1.3.16) 2A catalytic chain - bovine gi|163516|gb|AAA30695.1| pr...
Match: gi|4506017|ref|NP_002706.1| score: 183.7 e-value: 1.4e-45 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|4506017|ref|NP_002706.1| protein phosphatase 2 (formerly 2A), catalytic subunit, alpha isoform [Homo sapiens] gi|3...
Match: gi|17149125|gb|AAL35904.1| score: 183.7 e-value: 1.4e-45 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|17149125|gb|AAL35904.1| protein phosphatase type 2A catalytic subunit [Homo sapiens]
Match: gi|4101697|gb|AAD01260.1| score: 183.7 e-value: 1.4e-45 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|4101697|gb|AAD01260.1| serine/threonine phosphatase [Takifugu rubripes]
Match: gi|4758952|ref|NP_004147.1| score: 183.7 e-value: 1.4e-45 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
gi|4758952|ref|NP_004147.1| protein phosphatase 2 (formerly 2A), catalytic subunit, beta isoform [Homo sapiens] gi|83...
Match: gi|11133821|sp|Q9XGH7|P2A_TOBAC score: 82.8 e-value: 3.4e-15 Identity: 79.59% Span: 147bp (24.7%) Frame: 3
gi|11133821|sp|Q9XGH7|P2A_TOBAC Serine/threonine protein phosphatase PP2A catalytic subunit gi|5419931|emb|CAB46506.1...
Match: gi|18405985|ref|NP_565974.1| score: 65.08 e-value: 7.2e-10 Identity: 64.71% Span: 153bp (25.7%) Frame: 3
PP2A-4; hydrolase/ protein serine/threonine phosphatase [Arabidopsis thaliana] >gi1352663|sp|Q07100.2|PP2A4_ARATH Rec...
Match: gi|11262975|pir||T45670 score: 64.31 e-value: 1.2e-09 Identity: 64.71% Span: 153bp (25.7%) Frame: 3
phosphoprotein phosphatase (EC 3.1.3.16) 2A-4 (version 2) [similarity] - Arabidopsis thaliana >gi6735367|emb|CAB68188...
Match: gi|11134218|sp|Q9XF94|P2A2_ORYSA score: 64.31 e-value: 1.2e-09 Identity: 69.77% Span: 129bp (21.7%) Frame: 3
gi|11134218|sp|Q9XF94|P2A2_ORYSA Serine/threonine protein phosphatase PP2A-2 catalytic subunit gi|4530611|gb|AAD22116...
Match: gi|18410971|ref|NP_567066.1| score: 64.31 e-value: 1.2e-09 Identity: 64.71% Span: 153bp (25.7%) Frame: 3
PP2A-3 (PROTEIN PHOSPHATASE 2A-3); protein serine/threonine phosphatase [Arabidopsis thaliana] >gi1352664|sp|P48578.1...
Match: gi|11133837|sp|O04860|P2A5_TOBAC score: 64.31 e-value: 1.2e-09 Identity: 60.78% Span: 153bp (25.7%) Frame: 3
gi|11133837|sp|O04860|P2A5_TOBAC Serine/threonine protein phosphatase PP2A-5 catalytic subunit gi|7435121|pir||T03600...
Match: gi|7435135|pir||T09996 score: 63.54 e-value: 2.1e-09 Identity: 64.81% Span: 153bp (25.7%) Frame: 3
gi|7435135|pir||T09996 phosphoprotein phosphatase (EC 3.1.3.16) 2a1 catalytic chain - Madagascar periwinkle gi|325594...
Match: gi|4204947|gb|AAD10854.1| score: 63.16 e-value: 2.7e-09 Identity: 62.75% Span: 153bp (25.7%) Frame: 3
serine/threonine protein phosphatase 2A-3 catalytic subunit [Arabidopsis thaliana]
Match: gi|548441|sp|Q06009|P2A_MEDSA score: 62.77 e-value: 3.6e-09 Identity: 62.75% Span: 153bp (25.7%) Frame: 3
gi|548441|sp|Q06009|P2A_MEDSA Serine/threonine protein phosphatase PP2A catalytic subunit gi|486805|pir||S35502 phosp...
Match: gi|19071628|gb|AAL84295.1| score: 62.39 e-value: 4.7e-09 Identity: 72.5% Span: 120bp (20.2%) Frame: 3
gi|19071628|gb|AAL84295.1| serine/threonine protein phosphatase PP2A-4 catalytic subunit [Oryza sativa (japonica cult...
Match: gi|81694|pir||S12986 score: 61.62 e-value: 8e-09 Identity: 76.32% Span: 114bp (19.2%) Frame: 3
gi|81694|pir||S12986 phosphoprotein phosphatase (EC 3.1.3.16) 2A catalytic chain - rape (fragment) gi|227346|prf||170...
Match: gi|1352668|sp|P23778|P2A_BRANA score: 61.62 e-value: 8e-09 Identity: 76.32% Span: 114bp (19.2%) Frame: 3
gi|1352668|sp|P23778|P2A_BRANA Serine/threonine protein phosphatase PP2A catalytic subunit gi|17848|emb|CAA40687.1| p...
Match: gi|418777|pir||S31163 score: 61.62 e-value: 8e-09 Identity: 76.32% Span: 114bp (19.2%) Frame: 3
gi|418777|pir||S31163 phosphoprotein phosphatase (EC 3.1.3.16) 2A-alpha catalytic chain (clone EP7) - Arabidopsis tha...
Match: gi|7248363|dbj|BAA92699.1| score: 61.23 e-value: 1e-08 Identity: 62.75% Span: 153bp (25.7%) Frame: 3
type 2A protein phosphatase-3 [Vicia faba]
Match: gi|37534266|ref|NP_921435.1| score: 61.23 e-value: 1e-08 Identity: 75% Span: 120bp (20.2%) Frame: 3
gi|37534266|ref|NP_921435.1| contains similarity to serine/threonine protein phosphatase PP2A-4 catalytic subunit [Or...
Match: gi|11134154|sp|Q9SBW3|P2A4_ORYSA score: 60.46 e-value: 1.8e-08 Identity: 58.33% Span: 168bp (28.2%) Frame: 3
gi|11134154|sp|Q9SBW3|P2A4_ORYSA Serine/threonine protein phosphatase PP2A-4 catalytic subunit gi|5714762|gb|AAD48068...
Match: gi|2828649|gb|AAC00174.1| score: 55.07 e-value: 7.5e-07 Identity: 54.72% Span: 159bp (26.7%) Frame: 3
gi|2828649|gb|AAC00174.1| serine-threonine phosphoprotein phosphatase [Paramecium tetraurelia]
Match: gi|4768951|gb|AAD29693.1| score: 55.07 e-value: 7.5e-07 Identity: 65.79% Span: 114bp (19.2%) Frame: 3
gi|4768951|gb|AAD29693.1| protein phosphatase 2A catalytic subunit [Dictyostelium discoideum]
Match: gi|11134222|sp|Q9XGT7|P2A3_ORYSA score: 53.53 e-value: 2.2e-06 Identity: 59.52% Span: 126bp (21.2%) Frame: 3
gi|11134222|sp|Q9XGT7|P2A3_ORYSA Serine/threonine protein phosphatase PP2A-3 catalytic subunit gi|5231210|gb|AAD41126...
Match: gi|17540308|ref|NP_502247.1| score: 51.22 e-value: 1.1e-05 Identity: 65.79% Span: 114bp (19.2%) Frame: 3
gi|17540308|ref|NP_502247.1| protein phosphatase catalytic (36.3 kD) (4M623) [Caenorhabditis elegans] gi|7500830|pir|...
Match: gi|85876|pir||S20348 score: 51.22 e-value: 1.1e-05 Identity: 70.27% Span: 111bp (18.7%) Frame: 3
gi|85876|pir||S20348 phosphoprotein phosphatase (EC 3.1.3.16) 2A-alpha catalytic chain - clawed frog gi|27503232|gb|A...
Match: gi|15218524|ref|NP_172514.1| score: 51.22 e-value: 1.1e-05 Identity: 54.35% Span: 138bp (23.2%) Frame: 3
PP2A-2; protein serine/threonine phosphatase [Arabidopsis thaliana] >gi585628|sp|Q07098.1|PP2A2_ARATH RecName: Full=S...
Match: gi|21593150|gb|AAM65099.1| score: 51.22 e-value: 1.1e-05 Identity: 56.52% Span: 138bp (23.2%) Frame: 3
serine/threonine protein phosphatase type 2A, putative [Arabidopsis thaliana]
Match: gi|10638985|emb|CAC11129.1| score: 50.45 e-value: 1.8e-05 Identity: 56.1% Span: 123bp (20.7%) Frame: 3
protein phosphatase 2A [Fagus sylvatica]
Match: gi|4101697|gb|AAD01260.1| score: 50.06 e-value: 2.4e-05 Identity: 61.36% Span: 132bp (22.2%) Frame: 3
gi|4101697|gb|AAD01260.1| serine/threonine phosphatase [Takifugu rubripes]
Match: gi|15218928|ref|NP_176192.1| score: 50.06 e-value: 2.4e-05 Identity: 57.5% Span: 120bp (20.2%) Frame: 3
PP2A-1; protein serine/threonine phosphatase [Arabidopsis thaliana] >gi585629|sp|Q07099.1|PP2A1_ARATH RecName: Full=S...
Match: gi|7248359|dbj|BAA92697.1| score: 50.06 e-value: 2.4e-05 Identity: 53.66% Span: 123bp (20.7%) Frame: 3
type 2A protein phosphatase-1 [Vicia faba]
Match: gi|15222511|ref|NP_177154.1| score: 50.06 e-value: 2.4e-05 Identity: 60.98% Span: 123bp (20.7%) Frame: 3
PP2A (SERINE/THREONINE PROTEIN PHOSPHATASE 2A); protein serine/threonine phosphatase [Arabidopsis thaliana] >gi126435...
Match: gi|7248361|dbj|BAA92698.1| score: 48.91 e-value: 5.4e-05 Identity: 53.66% Span: 123bp (20.7%) Frame: 3
type 2A protein phosphatase-2 [Vicia faba]
Match: gi|11134285|sp|Q9ZSS3|P2A1_ORYSA score: 48.91 e-value: 5.4e-05 Identity: 56.1% Span: 123bp (20.7%) Frame: 3
gi|11134285|sp|Q9ZSS3|P2A1_ORYSA Serine/threonine protein phosphatase PP2A-1 catalytic subunit gi|3859548|gb|AAC72838...
Match: gi|7435122|pir||T03389 score: 48.91 e-value: 5.4e-05 Identity: 56.1% Span: 123bp (20.7%) Frame: 3
gi|7435122|pir||T03389 probable phosphoprotein phosphatase (EC 3.1.3.16) 2A-alpha catalytic chain - rice gi|1218054|g...
Match: gi|31236043|ref|XP_319345.1| score: 48.14 e-value: 9.2e-05 Identity: 63.16% Span: 114bp (19.2%) Frame: 3
gi|31236043|ref|XP_319345.1| ENSANGP00000012572 [Anopheles gambiae] gi|31236048|ref|XP_319346.1| ENSANGP00000022441 [...
Match: gi|4758952|ref|NP_004147.1| score: 48.14 e-value: 9.2e-05 Identity: 62.16% Span: 111bp (18.7%) Frame: 3
gi|4758952|ref|NP_004147.1| protein phosphatase 2 (formerly 2A), catalytic subunit, beta isoform [Homo sapiens] gi|83...
Match: gi|17149125|gb|AAL35904.1| score: 48.14 e-value: 9.2e-05 Identity: 62.16% Span: 111bp (18.7%) Frame: 3
gi|17149125|gb|AAL35904.1| protein phosphatase type 2A catalytic subunit [Homo sapiens]
Match: gi|14029406|gb|AAK52678.1| score: 46.98 e-value: 0.0002 Identity: 54.76% Span: 126bp (21.2%) Frame: 3
gi|14029406|gb|AAK52678.1| serine/threonine phosphatase Pph21p [Yarrowia lipolytica]
Match: gi|11133825|sp|Q9ZSE4|P2A_HEVBR score: 46.59 e-value: 0.00027 Identity: 51.22% Span: 123bp (20.7%) Frame: 3
gi|11133825|sp|Q9ZSE4|P2A_HEVBR Serine/threonine protein phosphatase PP2A catalytic subunit gi|3986750|gb|AAD09953.1|...
Match: gi|19112732|ref|NP_595940.1| score: 45.82 e-value: 0.00045 Identity: 51.28% Span: 117bp (19.7%) Frame: 3
gi|19112732|ref|NP_595940.1| major serine/threonine protein phosphatase pp2a-2 catalytic subunit(ec 3.1.3.16). [Schiz...
Match: gi|17136620|ref|NP_476805.1| score: 45.82 e-value: 0.00045 Identity: 57.89% Span: 114bp (19.2%) Frame: 3
gi|17136620|ref|NP_476805.1| microtubule star CG7109-PA [Drosophila melanogaster] gi|129338|sp|P23696|P2A_DROME Serin...
Match: gi|29611957|sp|P48580|P2A1_NEUCR score: 45.05 e-value: 0.00077 Identity: 59.46% Span: 111bp (18.7%) Frame: 3
gi|29611957|sp|P48580|P2A1_NEUCR Serine/threonine protein phosphatase PP2A catalytic subunit
Match: gi|32412009|ref|XP_326485.1| score: 45.05 e-value: 0.00077 Identity: 59.46% Span: 111bp (18.7%) Frame: 3
gi|32412009|ref|XP_326485.1| SERINE/THREONINE PROTEIN PHOSPHATASE PP2A CATALYTIC SUBUNIT [Neurospora crassa] gi|21179...
Match: gi|29839638|sp|Q9HFQ2|P2A1_EMENI score: 43.51 e-value: 0.002 Identity: 54.05% Span: 111bp (18.7%) Frame: 3
gi|29839638|sp|Q9HFQ2|P2A1_EMENI Serine/threonine protein phosphatase PP2A catalytic subunit (Protein phosphatase 2a)...
Match: gi|38106698|gb|EAA52971.1| score: 43.51 e-value: 0.002 Identity: 59.46% Span: 111bp (18.7%) Frame: 3
gi|38106698|gb|EAA52971.1| hypothetical protein MG06099.4 [Magnaporthe grisea 70-15]
Match: gi|1352667|sp|P48577|P2A_ACECL score: 43.13 e-value: 0.003 Identity: 59.46% Span: 111bp (18.7%) Frame: 3
gi|1352667|sp|P48577|P2A_ACECL Serine/threonine protein phosphatase PP2A-1 catalytic subunit gi|2654369|emb|CAA81395....
Match: gi|29839590|sp|Q8X178|P2A2_ERYGR score: 42.36 e-value: 0.005 Identity: 59.46% Span: 111bp (18.7%) Frame: 3
gi|29839590|sp|Q8X178|P2A2_ERYGR Serine/threonine protein phosphatase PP2A-2 catalytic subunit gi|18448708|gb|AAL6989...
Match: gi|1352669|sp|P48579|P2A_HELAN score: 41.59 e-value: 0.009 Identity: 51.22% Span: 123bp (20.7%) Frame: 3
gi|1352669|sp|P48579|P2A_HELAN Serine/threonine protein phosphatase PP2A catalytic subunit gi|480603|pir||S37086 phos...
Match: gi|89716|pir||A28029 score: 40.43 e-value: 0.019 Identity: 54.05% Span: 111bp (18.7%) Frame: 3
gi|89716|pir||A28029 phosphoprotein phosphatase (EC 3.1.3.16) 2A catalytic chain - bovine gi|163516|gb|AAA30695.1| pr...
Match: gi|7435120|pir||T03599 score: 39.28 e-value: 0.043 Identity: 63.33% Span: 90bp (15.1%) Frame: 3
gi|7435120|pir||T03599 phosphoprotein phosphatase (EC 3.1.3.16) 2A, npp4 - common tobacco gi|1929410|emb|CAB07806.1| ...
Match: gi|9255932|gb|AAF86353.1| score: 38.51 e-value: 0.073 Identity: 53.49% Span: 117bp (19.7%) Frame: 3
gi|9255932|gb|AAF86353.1| serine/threonine protein phosphatase PP2A-5 catalytic subunit [Oryza sativa subsp. indica]
Match: gi|6320013|ref|NP_010093.1| score: 38.12 e-value: 0.095 Identity: 43.18% Span: 132bp (22.2%) Frame: 3
gi|6320013|ref|NP_010093.1| serine-threonine protein phosphatase 2A; Pph22p [Saccharomyces cerevisiae] gi|129331|sp|P...

246 lower scoring hits censored -- only 100 best hits are stored.
arabidopsis/peptide [blastx] Showing best 38 hits recorded
Match: At3g58500.1 score: 215.7 e-value: 1.3e-56 Identity: 93.4% Span: 318bp (53.4%) Frame: 3
At3g58500.1 68410.m06028 protein phosphatase PP2A catalytic subunit
Match: At2g42500.1 score: 214.5 e-value: 2.8e-56 Identity: 92.45% Span: 318bp (53.4%) Frame: 3
At2g42500.1 68409.m04752 protein phosphatase 2A (PP2A)
Match: At1g69960.1 score: 191 e-value: 3.3e-49 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
At1g69960.1 68408.m07384 serine/threonine protein phosphatase type 2A (PP2A) identical to type 2A serine/threonine pr...
Match: At1g10430.1 score: 190.7 e-value: 4.3e-49 Identity: 77.36% Span: 318bp (53.4%) Frame: 3
At1g10430.1 68408.m01061 serine/threonine protein phosphatase, PP2A similar to ESTs emb|Z35739, gb|AA869861, gb|AA490...
Match: At1g59830.1 score: 188 e-value: 2.8e-48 Identity: 75.47% Span: 318bp (53.4%) Frame: 3
At1g59830.1 68408.m06176 serine/threonine protein phosphatase PP2A similar to serine/threonine protein phosphatase ty...
Match: At4g26720.1 score: 155.2 e-value: 2e-38 Identity: 65.42% Span: 318bp (53.4%) Frame: 3
At4g26720.1 68411.m03505 phosphoprotein phosphatase (PPX-1)
Match: At5g55260.1 score: 151 e-value: 3.8e-37 Identity: 63.55% Span: 318bp (53.4%) Frame: 3
At5g55260.1 68412.m06232 serine/threonine protein phosphatase
Match: At1g50370.1 score: 124 e-value: 5e-29 Identity: 49.53% Span: 318bp (53.4%) Frame: 3
